2019 Flying Spur
Quick Information

Power
635 HP
Torque
900 NM
0-62
4.0s
Power
635
Torque
900 NM
0-62
4.0 seconds
Name
Flying Spur
Make
Bentley
Model Year
2019
Start Of Production
2019
End Of Production
in-production
Country Of Origin
United Kingdom
Performance Stats
| Displacement | 5,950 cc / 6.0L |
| Engine Location | Front |
| Drive | AWD |
| Curb Weight | - |
| Top Speed | 333 kph / 207 mph |
| 0-60 mph time | 3.5s |
| 0-100 kph time | 3.8s |
| 1/4 mile time | 11.4 s |
Performance Stats
| 100 meters | 5.5 s @ 125 kph |
| 200 meters | 8.4 s @ 159 kph |
| 300 meters | 10.6 s @ 179 kph |
| 400 meters | 12.6 s @ 192 kph |
| 500 meters | 14.4 s @ 203 kph |
| 600 meters | 16.2 s @ 214 kph |
| 700 meters | 18.0 s @ 223 kph |
| 800 meters | 19.7 s @ 231 kph |
| 900 meters | 21.5 s @ 239 kph |
| 1 kilometers | 23.2 s @ 246 kph |
| 1.1 kilometers | 24.9 s @ 252 kph |
| 1.2 kilometers | 26.5 s @ 257 kph |
| 1.3 kilometers | 28.2 s @ 262 kph |
| 1.4 kilometers | 29.8 s @ 266 kph |
| 1.5 kilometers | 31.3 s @ 269 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 5.2 s @ 75 mph |
| 1/8 mile | 8.4 s @ 99 mph |
| 1000 feet | 10.7 s @ 112 mph |
| 2000 feet | 16.3 s @ 133 mph |
| 1/2 mile | 19.8 s @ 144 mph |
| 3000 feet | 21.7 s @ 149 mph |
| 3500 feet | 24.3 s @ 155 mph |
| 4000 feet | 26.9 s @ 160 mph |
| 1 mile | 33.0 s @ 170 mph |