2008 Bullit Black Arrow
Quick Information

Power
730 HP
Torque
1320 NM
0-62
3.9s
Power
730
Torque
1320 NM
0-62
3.9 seconds
Name
Bullit Black Arrow
Make
Brabus
Model Year
2008
Start Of Production
2008
End Of Production
in-production
Country Of Origin
Germany
Performance Stats
| Displacement | 6,233 cc / 6.2L |
| Engine Location | Front |
| Drive | RWD |
| Curb Weight | 1850 kg |
| Top Speed | 360 kph / 224 mph |
| 0-60 mph time | 3.7s |
| 0-100 kph time | 3.9s |
| 1/4 mile time | 11.8 s @ 133 mph |
Performance Stats
| 100 meters | 5.4 s @ 129 kph |
| 200 meters | 8.0 s @ 169 kph |
| 300 meters | 9.9 s @ 194 kph |
| 400 meters | 11.7 s @ 213 kph |
| 500 meters | 13.5 s @ 230 kph |
| 600 meters | 15.1 s @ 245 kph |
| 700 meters | 16.6 s @ 257 kph |
| 800 meters | 18.1 s @ 267 kph |
| 900 meters | 19.4 s @ 276 kph |
| 1 kilometers | 20.7 s @ 283 kph |
| 1.1 kilometers | 22.0 s @ 290 kph |
| 1.2 kilometers | 23.2 s @ 295 kph |
| 1.3 kilometers | 24.4 s @ 300 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 5.2 s @ 77 mph |
| 1/8 mile | 8.0 s @ 105 mph |
| 1000 feet | 10.0 s @ 121 mph |
| 2000 feet | 15.3 s @ 153 mph |
| 1/2 mile | 18.1 s @ 166 mph |
| 3000 feet | 19.6 s @ 172 mph |
| 3500 feet | 21.6 s @ 179 mph |
| 4000 feet | 23.5 s @ 184 mph |