2019 Roma
Quick Information

Power
620 HP
Torque
760 NM
0-62
3.5s
Power
620
Torque
760 NM @ 3000 rpm
0-62
3.5 seconds
Name
Roma
Make
Ferrari
Model Year
2019
Start Of Production
2019
End Of Production
in-production
Country Of Origin
Italy
Performance Stats
| Displacement | 3,855 cc / 3.9L |
| Engine Location | Front |
| Drive | RWD |
| Curb Weight | 1472 kg |
| Top Speed | 320 kph / 199 mph |
| 0-60 mph time | 3.3s |
| 0-100 kph time | 3.4s |
| 1/4 mile time | 11.2 s @ 132.4 mph |
Performance Stats
| 100 meters | 5.2 s @ 135 kph |
| 200 meters | 7.6 s @ 175 kph |
| 300 meters | 9.5 s @ 198 kph |
| 400 meters | 11.3 s @ 216 kph |
| 500 meters | 13.1 s @ 231 kph |
| 600 meters | 14.7 s @ 244 kph |
| 700 meters | 16.3 s @ 254 kph |
| 800 meters | 17.9 s @ 263 kph |
| 900 meters | 19.3 s @ 270 kph |
| 1 kilometers | 20.7 s @ 276 kph |
| 1.1 kilometers | 22.1 s @ 281 kph |
| 1.2 kilometers | 23.4 s @ 285 kph |
| 1.3 kilometers | 24.6 s @ 289 kph |
| 1.4 kilometers | 25.9 s @ 292 kph |
| 1.5 kilometers | 27.1 s @ 296 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 4.9 s @ 81 mph |
| 1/8 mile | 7.6 s @ 109 mph |
| 1000 feet | 9.6 s @ 124 mph |
| 2000 feet | 14.9 s @ 152 mph |
| 1/2 mile | 17.9 s @ 163 mph |
| 3000 feet | 19.5 s @ 168 mph |
| 3500 feet | 21.6 s @ 173 mph |
| 4000 feet | 23.6 s @ 178 mph |
| 1 mile | 28.4 s @ 186 mph |