2002 Enzo
Quick Information

Power
660 HP
Torque
657 NM
0-62
3.6s
Power
660
Torque
657 NM @ 5500 rpm
0-62
3.6 seconds
Name
Enzo
Make
Ferrari
Model Year
2002
Start Of Production
2002
End Of Production
in-production
Country Of Origin
Italy
Performance Stats
| Displacement | 6,000 cc / 6.0L |
| Engine Location | Mid |
| Drive | RWD |
| Curb Weight | 1365 kg |
| Top Speed | 355 kph / 221 mph |
| 0-60 mph time | 3.5s |
| 0-100 kph time | 3.6s |
| 1/4 mile time | 11.6 s @ 131 mph |
Performance Stats
| 100 meters | 5.3 s @ 131 kph |
| 200 meters | 7.8 s @ 169 kph |
| 300 meters | 9.8 s @ 192 kph |
| 400 meters | 11.6 s @ 211 kph |
| 500 meters | 13.4 s @ 227 kph |
| 600 meters | 15.0 s @ 241 kph |
| 700 meters | 16.6 s @ 253 kph |
| 800 meters | 18.1 s @ 263 kph |
| 900 meters | 19.5 s @ 271 kph |
| 1 kilometers | 20.8 s @ 278 kph |
| 1.1 kilometers | 22.1 s @ 285 kph |
| 1.2 kilometers | 23.4 s @ 290 kph |
| 1.3 kilometers | 24.6 s @ 295 kph |
| 1.4 kilometers | 25.8 s @ 299 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 5.0 s @ 79 mph |
| 1/8 mile | 7.9 s @ 105 mph |
| 1000 feet | 9.9 s @ 120 mph |
| 2000 feet | 15.2 s @ 151 mph |
| 1/2 mile | 18.2 s @ 164 mph |
| 3000 feet | 19.7 s @ 169 mph |
| 3500 feet | 21.7 s @ 176 mph |
| 4000 feet | 23.6 s @ 181 mph |