2009 XF 3.0 V6 Diesel
Quick Information

Power
275 HP
Torque
600 NM
0-62
7.0s
Power
275
Torque
600 NM
0-62
7.0 seconds
Name
XF 3.0 V6 Diesel
Make
Jaguar
Model Year
2009
Start Of Production
2009
End Of Production
in-production
Country Of Origin
United Kingdom
Performance Stats
| Displacement | 3,000 cc / 3.0L |
| Engine Location | Front |
| Drive | RWD |
| Curb Weight | 1820 kg |
| Top Speed | 250 kph / 155 mph |
| 0-60 mph time | 6.5s |
| 0-100 kph time | 6.8s |
| 1/4 mile time | 14.9 s |
Performance Stats
| 100 meters | 7.0 s @ 101 kph |
| 200 meters | 10.5 s @ 130 kph |
| 300 meters | 13.6 s @ 150 kph |
| 400 meters | 16.4 s @ 164 kph |
| 500 meters | 18.8 s @ 173 kph |
| 600 meters | 21.0 s @ 181 kph |
| 700 meters | 23.0 s @ 186 kph |
| 800 meters | 24.9 s @ 191 kph |
| 900 meters | 26.7 s @ 196 kph |
| 1 kilometers | 28.5 s @ 200 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 6.7 s @ 61 mph |
| 1/8 mile | 10.6 s @ 81 mph |
| 1000 feet | 13.8 s @ 94 mph |
| 2000 feet | 21.2 s @ 113 mph |
| 1/2 mile | 25.0 s @ 119 mph |
| 3000 feet | 27.0 s @ 122 mph |