Marcos

Country of origin
United Kingdom
Production Years
1964 - 2007
Total Models
4
Models
| Power | Torque | 0-60 | 1/4 Mile | Top Speed | ||
|---|---|---|---|---|---|---|
Current Models(3) | ||||||
![]() Marcos Mantis GT 372 kw / 506 hp 613 NM 3.5 seconds 11.9 s 288 kph / 179 mph | ||||||
![]() Marcos TSO GT2 349 kw / 475 hp 536 NM 3.8 seconds 12.0 s 300 kph / 186 mph | ||||||
![]() Marcos LM500 239 kw / 324 hp 407 NM 4.2 seconds 13.4 s @ 106.9 mph 268 kph / 167 mph | ||||||
Discontinued Models(1) | ||||||
![]() Mantula 142 kw / 193 hp 298 NM 5.8 seconds 14.4 s 225 kph / 140 mph | ||||||



