1999 CLK GTR Super Sport
Quick Information

Power
664 HP
Torque
786 NM
0-62
3.5s
Power
664
Torque
786 NM
0-62
3.5 seconds
Name
CLK GTR Super Sport
Make
Mercedes-Benz
Model Year
1999
Start Of Production
1999
End Of Production
in-production
Country Of Origin
Germany
Performance Stats
Displacement | 7,291 cc / 7.3L |
Engine Location | Mid |
Drive | RWD |
Curb Weight | 1440 kg |
Top Speed | 320 kph / 199 mph |
0-60 mph time | 3.3s |
0-100 kph time | 3.5s |
1/4 mile time | 11.3 s @ 135 mph |
Performance Stats
100 meters | 5.2 s @ 135 kph |
200 meters | 7.6 s @ 176 kph |
300 meters | 9.5 s @ 200 kph |
400 meters | 11.3 s @ 217 kph |
500 meters | 13.0 s @ 232 kph |
600 meters | 14.7 s @ 244 kph |
700 meters | 16.4 s @ 254 kph |
800 meters | 17.9 s @ 262 kph |
900 meters | 19.5 s @ 269 kph |
1 kilometers | 20.9 s @ 274 kph |
1.1 kilometers | 22.3 s @ 279 kph |
1.2 kilometers | 23.7 s @ 282 kph |
1.3 kilometers | 25.0 s @ 286 kph |
1.4 kilometers | 26.2 s @ 289 kph |
1.5 kilometers | 27.5 s @ 291 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
300 feet | 4.9 s @ 81 mph |
1/8 mile | 7.6 s @ 110 mph |
1000 feet | 9.6 s @ 125 mph |
2000 feet | 14.9 s @ 152 mph |
1/2 mile | 18.0 s @ 163 mph |
3000 feet | 19.7 s @ 168 mph |
3500 feet | 21.8 s @ 172 mph |
4000 feet | 23.9 s @ 176 mph |
1 mile | 28.8 s @ 183 mph |