1999 ML 430
Quick Information

Power
272 HP
Torque
390 NM
0-62
8.4s
Power
272
Torque
390 NM
0-62
8.4 seconds
Name
ML 430
Make
Mercedes-Benz
Model Year
1999
Start Of Production
1999
End Of Production
in-production
Country Of Origin
Germany
Performance Stats
| Displacement | - |
| Engine Location | Front |
| Drive | AWD |
| Curb Weight | 2120 kg |
| Top Speed | 210 kph / 130 mph |
| 0-60 mph time | 7.6s |
| 0-100 kph time | 8.4s |
| 1/4 mile time | 18.3 s @ 90 mph |
Performance Stats
| 100 meters | 7.8 s @ 96 kph |
| 200 meters | 11.4 s @ 116 kph |
| 300 meters | 14.9 s @ 132 kph |
| 400 meters | 18.2 s @ 145 kph |
| 500 meters | 21.4 s @ 156 kph |
| 600 meters | 24.4 s @ 164 kph |
| 700 meters | 27.2 s @ 170 kph |
| 800 meters | 29.9 s @ 175 kph |
| 900 meters | 32.4 s @ 179 kph |
| 1 kilometers | 34.9 s @ 183 kph |
| 1.1 kilometers | 37.2 s @ 185 kph |
| 1.2 kilometers | 39.4 s @ 187 kph |
| 1.3 kilometers | 41.5 s @ 189 kph |
| 1.4 kilometers | 43.6 s @ 190 kph |
| 1.5 kilometers | 45.6 s @ 192 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 7.5 s @ 58 mph |
| 1/8 mile | 11.4 s @ 72 mph |
| 1000 feet | 15.0 s @ 83 mph |
| 2000 feet | 24.7 s @ 102 mph |
| 1/2 mile | 30.0 s @ 109 mph |
| 3000 feet | 32.8 s @ 112 mph |
| 3500 feet | 36.4 s @ 115 mph |
| 4000 feet | 39.8 s @ 117 mph |
| 1 mile | 47.8 s @ 120 mph |