2017 911 GT2 RS
Quick Information

Power
700 HP
Torque
750 NM
0-62
2.9s
Power
700
Torque
750 NM @ 2500 rpm
0-62
2.9 seconds
Name
911 GT2 RS
Make
Porsche
Model Year
2017
Start Of Production
2017
End Of Production
in-production
Country Of Origin
Germany
Performance Stats
| Displacement | 3,800 cc / 3.8L |
| Engine Location | Rear |
| Drive | RWD |
| Curb Weight | 1470 kg |
| Top Speed | 342 kph / 213 mph |
| 0-60 mph time | 2.7s |
| 0-100 kph time | 2.9s |
| 1/4 mile time | 10.7 s @ 141 mph |
Performance Stats
| 100 meters | 4.8 s @ 145 kph |
| 200 meters | 7.0 s @ 183 kph |
| 300 meters | 8.8 s @ 207 kph |
| 400 meters | 10.6 s @ 227 kph |
| 500 meters | 12.3 s @ 243 kph |
| 600 meters | 13.9 s @ 255 kph |
| 700 meters | 15.4 s @ 265 kph |
| 800 meters | 16.8 s @ 274 kph |
| 900 meters | 18.1 s @ 281 kph |
| 1 kilometers | 19.4 s @ 286 kph |
| 1.1 kilometers | 20.7 s @ 292 kph |
| 1.2 kilometers | 21.9 s @ 296 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 4.5 s @ 87 mph |
| 1/8 mile | 7.0 s @ 114 mph |
| 1000 feet | 8.9 s @ 129 mph |
| 2000 feet | 14.0 s @ 159 mph |
| 1/2 mile | 16.8 s @ 170 mph |
| 3000 feet | 18.3 s @ 175 mph |
| 3500 feet | 20.2 s @ 180 mph |
| 4000 feet | 22.1 s @ 184 mph |