2018 911 GT2 RS Manthey Performance Kit
Quick Information

Power
700 HP
Torque
750 NM
0-62
2.9s
Power
700
Torque
750 NM @ 2500 rpm
0-62
2.9 seconds
Name
911 GT2 RS Manthey Performance Kit
Make
Porsche
Model Year
2018
Start Of Production
2018
End Of Production
in-production
Country Of Origin
Germany
Performance Stats
| Displacement | 3,802 cc / 3.8L |
| Engine Location | Rear |
| Drive | RWD |
| Curb Weight | 1430 kg |
| Top Speed | 343 kph / 213 mph |
| 0-60 mph time | 2.7s |
| 0-100 kph time | 2.8s |
| 1/4 mile time | 10.6 s @ 141 mph |
Performance Stats
| 100 meters | 4.8 s @ 145 kph |
| 200 meters | 7.0 s @ 184 kph |
| 300 meters | 8.8 s @ 207 kph |
| 400 meters | 10.6 s @ 226 kph |
| 500 meters | 12.3 s @ 241 kph |
| 600 meters | 13.9 s @ 253 kph |
| 700 meters | 15.5 s @ 263 kph |
| 800 meters | 17.0 s @ 270 kph |
| 900 meters | 18.4 s @ 277 kph |
| 1 kilometers | 19.7 s @ 282 kph |
| 1.1 kilometers | 21.0 s @ 286 kph |
| 1.2 kilometers | 22.3 s @ 290 kph |
| 1.3 kilometers | 23.5 s @ 294 kph |
| 1.4 kilometers | 24.7 s @ 297 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 4.5 s @ 87 mph |
| 1/8 mile | 7.0 s @ 115 mph |
| 1000 feet | 8.9 s @ 130 mph |
| 2000 feet | 14.1 s @ 158 mph |
| 1/2 mile | 17.0 s @ 168 mph |
| 3000 feet | 18.6 s @ 172 mph |
| 3500 feet | 20.6 s @ 177 mph |
| 4000 feet | 22.5 s @ 181 mph |