2002 MR-2 1.8 Roadster
Quick Information

Power
140 HP
Torque
170 NM
0-62
8.3s
Power
140
Torque
170 NM
0-62
8.3 seconds
Name
MR-2 1.8 Roadster
Make
Toyota
Model Year
2002
Start Of Production
2002
End Of Production
in-production
Country Of Origin
Japan
Performance Stats
| Displacement | 1,800 cc / 1.8L |
| Engine Location | Mid |
| Drive | RWD |
| Curb Weight | 965 kg |
| Top Speed | 211 kph / 131 mph |
| 0-60 mph time | 7.2s |
| 0-100 kph time | 7.6s |
| 1/4 mile time | 15.4 s @ 88.4 mph |
Performance Stats
| 100 meters | 7.7 s @ 96 kph |
| 200 meters | 11.3 s @ 115 kph |
| 300 meters | 14.8 s @ 130 kph |
| 400 meters | 18.2 s @ 142 kph |
| 500 meters | 21.4 s @ 152 kph |
| 600 meters | 24.5 s @ 161 kph |
| 700 meters | 27.4 s @ 167 kph |
| 800 meters | 30.2 s @ 173 kph |
| 900 meters | 32.8 s @ 177 kph |
| 1 kilometers | 35.3 s @ 181 kph |
| 1.1 kilometers | 37.7 s @ 183 kph |
| 1.2 kilometers | 40.0 s @ 186 kph |
| 1.3 kilometers | 42.3 s @ 188 kph |
| 1.4 kilometers | 44.4 s @ 189 kph |
| 1.5 kilometers | 46.5 s @ 191 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 7.4 s @ 58 mph |
| 1/8 mile | 11.3 s @ 71 mph |
| 1000 feet | 15.0 s @ 81 mph |
| 2000 feet | 24.8 s @ 100 mph |
| 1/2 mile | 30.3 s @ 107 mph |
| 3000 feet | 33.2 s @ 110 mph |
| 3500 feet | 36.9 s @ 113 mph |
| 4000 feet | 40.5 s @ 116 mph |
| 1 mile | 48.7 s @ 119 mph |