1997 NSX
Quick Information

Power
280 HP
Torque
298 NM
0-62
5.5s
Power
280
Torque
298 NM
0-62
5.5 seconds
Name
NSX
Make
Honda
Model Year
1997
Start Of Production
1997
End Of Production
2002
Country Of Origin
Japan
Performance Stats
| Displacement | 3,200 cc / 3.2L |
| Engine Location | Mid |
| Drive | RWD |
| Curb Weight | 1388 kg |
| Top Speed | 274 kph / 170 mph |
| 0-60 mph time | 5s |
| 0-100 kph time | 5s |
| 1/4 mile time | 13.4 s @ 106.3 mph |
Performance Stats
| 100 meters | 6.3 s @ 110 kph |
| 200 meters | 9.7 s @ 142 kph |
| 300 meters | 12.5 s @ 161 kph |
| 400 meters | 14.9 s @ 174 kph |
| 500 meters | 17.0 s @ 183 kph |
| 600 meters | 18.9 s @ 190 kph |
| 700 meters | 20.8 s @ 196 kph |
Acceleration Chart (MPH)
Acceleration Chart (KPH)
Performance Stats
| 300 feet | 6.0 s @ 66 mph |
| 1/8 mile | 9.7 s @ 88 mph |
| 1000 feet | 12.6 s @ 101 mph |
| 2000 feet | 19.1 s @ 119 mph |